<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Pakula - ZeroKarma.com V4.0 &#187; gps</title>
	<atom:link href="http://www.zerokarma.com/tag/gps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zerokarma.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 20:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Costa Rica GPS Driving Map on Google Earth</title>
		<link>http://www.zerokarma.com/201001193-costa-rica-gps-driving-map-on-google-earth.html</link>
		<comments>http://www.zerokarma.com/201001193-costa-rica-gps-driving-map-on-google-earth.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:54:13 +0000</pubDate>
		<dc:creator>Andrew Pakula</dc:creator>
				<category><![CDATA[Andrew Pakula]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.zerokarma.com/?p=193</guid>
		<description><![CDATA[The following is the actual driving route I took while in Costa Rica, this is the exact GPS tracked route I took through the country while on vacation. If you have Google Earth click on the image below to load up the GPS route I took while doing a circle tour of Costa Rica. The [...]]]></description>
			<content:encoded><![CDATA[<p>The following is the actual driving route I took while in Costa Rica, this is the exact GPS tracked route I took through the country while on vacation. If you have <a href="http://earth.google.com/" target="_blank">Google Earth</a> click on the <a href="http://www.zerokarma.com/gps/costarica2009.kmz">image below</a> to load up the GPS route I took while doing a circle tour of Costa Rica. The GPS coordinates were tracked by a device called a Data Logger, the small device I used to track it was the <a href="http://www.amazon.com/exec/obidos/ASIN/B001JJRBU8/netphoorgsmas-20" target="_blank">Columbus V-900 Bluetooth GPS Data Logger</a> which sells for $99 on <a href="http://www.amazon.com/exec/obidos/ASIN/B001JJRBU8/netphoorgsmas-20" target="_blank">Amazon.com</a>. There was a few small gaps in a few places because I forgot to turn the device back on but for the most part you can see the route I took. This route took me through La Fortuna / Arenal volcano area, Poas Volcano, cut through San Jose, Cartago/Orosi valley area, Manuel Antonio, Monteverde cloud forest and Tamarindo/Playa Grande before finally making our way back to the airport in Liberia, Costa Rica.</p>
<p><a href="http://www.zerokarma.com/gps/costarica2009.kmz"><img class="aligncenter size-medium wp-image-198" title="costa_rica_gps_map" src="http://www.zerokarma.com/wp-content/uploads/2010/01/costa_rica_gps_map-500x330.jpg" alt="costa_rica_gps_map" width="500" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerokarma.com/201001193-costa-rica-gps-driving-map-on-google-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
